<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Learning &#187; 2009</title>
	<atom:link href="http://www.golflearning.info/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golflearning.info</link>
	<description>Learn Everything There is to Know About Golf</description>
	<lastBuildDate>Sun, 25 Apr 2010 02:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taylormade Rac HT Iron 5@Harvey Penick Austin, May 12, 2009</title>
		<link>http://www.golflearning.info/56/irons/taylormade-rac-ht-iron-5harvey-penick-austin-may-12-2009/</link>
		<comments>http://www.golflearning.info/56/irons/taylormade-rac-ht-iron-5harvey-penick-austin-may-12-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:02:22 +0000</pubDate>
		<dc:creator>Bill Scarlett</dc:creator>
				<category><![CDATA[irons]]></category>
		<category><![CDATA["May]]></category>
		<category><![CDATA[12"]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.golflearning.info/56/irons/taylormade-rac-ht-iron-5harvey-penick-austin-may-12-2009/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HIHbf4BLOMk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HIHbf4BLOMk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golflearning.info/56/irons/taylormade-rac-ht-iron-5harvey-penick-austin-may-12-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MY PRECIOUS&#8230;</title>
		<link>http://www.golflearning.info/5/british-open/my-precious/</link>
		<comments>http://www.golflearning.info/5/british-open/my-precious/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:39:26 +0000</pubDate>
		<dc:creator>Bill Scarlett</dc:creator>
				<category><![CDATA[British open]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BMGA]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.golflearning.info/5/british-open/my-precious/</guid>
		<description><![CDATA[THE BMGA BRITISH OPEN 2009 Play will kick off on Saturday 19th September at 9.30am (a rolling start with groups of three players, all starting at hole 1) with all players playing 4 rounds of 18 holes on the course. The qualifying score for making the cut and the Sunday is 176 shots (across the [...]]]></description>
			<content:encoded><![CDATA[<div>THE BMGA BRITISH OPEN 2009 Play will kick off on Saturday 19th September at 9.30am (a rolling start with groups of three players, all starting at hole 1) with all players playing 4 rounds of 18 holes on the course. The qualifying score for making the cut and the Sunday is 176 shots (across the first 4 rounds). All players achieving this score will automatically qualify for the Sunday. The cut will be all players who achieve or beat the 176 shots after the four rounds on Saturday or the top 36 players plus ties (whichever generates the most players!). The estimated finish time for the final group of the 4th round on Saturday is 6.30pm. Sunday will consist of 2 further rounds, kicking off at 10.30am after which the top 18 players qualify for a third and final round (the Super Play off!) to decide the winner!!! The estimated finish time (including trophy presentations) on Sunday is 5pm.The prize fund up for grabs over the weekend is as follows; 1st place: £500 2nd place: £200 3rd place: £100 4th place: £50 Highest placed BMGA member: £100 Best Novice: £50 (this is open to any player participating in their 1st, 2nd or 3rd BMGA event) Most Aces: £25 (all players excluding the top 18 &#8211; most holes in one wins the money) The tournament is being run along the same lines as the big golf British Open tournament with a rolling start. This will enable players to watch other players throughout the day (there will always be people out on the course!) and offers a unique insight into the challenges that the course provides. Players remain in their groups throughout the 4 rounds on Saturday. PLAYERS CONFIRMED FOR THE TOURNAMENT: (All players Great Britain unless otherwise stated) 1) Karsten Hein (GER) &#8211; 2006 British Open Champion 2) Norbert Rehfeld (GER) 3) Marc Chapman 4) Sean Homer &#8211; joint BMGA course record holder (31) 5) Jouni Valkjärvi (FIN) &#8211; 2005 &#038; 2007 British Open Champion 6) Tony Kelly 7) Adam Kelly (Junior) <img src='http://www.golflearning.info/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Mattias Ståhl (SWE) &#8211; 2008 British Open Champion 9) Johan Ahlander (SWE) 10) Kjell Henriksson (SWE) 11) Leif Öhrling (SWE) 12) Björn Dinau (SWE) &#8211; all time course record holder (30) 13) Torgny Kjellström (SWE) 14) Maths Svensson (SWE) 15) Carl-Johan Spetz (SWE) 16) Peter Jones 17) Steve Gow 18) Lutz Brune (GER) 19) Tim Davies 20) Paul Johnson 21) Owen Johnson (Junior) 22) Nick Chitty 23) Russ Dent 24) Pasi Aho (FIN) 25) Peter Emmerson 26) Stuart Betts (Novice) 27) Anthony Pope 28) Richard Gottfried 29) Brad Shepherd 30) Andy Exall &#8211; joint BMGA course record holder (31) 31) Alan Marsh 32) Gareth Holmes 33) Alan Norman 34) Rocky Bullin (Junior) 35) Daniel Griffiths (Novice) 36) Aaron Leeke (Novice) 37) John Molyneux (Novice) 38) Adam Calverley (Novice) 39) John mciver &#8211; joint BMGA course record holder (31) 40) Toby Fitzherbert (Novice) 41) Richard Gibson (Novice) 42) Richard Daish (Novice) 43) Leo Kukielka (Junior) 44) Jas Kukielka 45) Cindy Kukielka 46) John Moore 47) Scott Lancley 48) Chris Harding 49) Bill Bullin 50) Ruth Bullin</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EncsSudAdPw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EncsSudAdPw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golflearning.info/5/british-open/my-precious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
